A Flight Standings
(thru Champion's Run)
Name Points Gross Score Putts Fairways Greens Earnings Eagle Birdies
 Drewry, Jerry 930.5 80.12 31.18 55.88% 42.81% $1,070.00 0 25
 Schultz, Steve 759.0 79.47 30.33 45.50% 43.70% $542.00 0 28
 Johnson, Adam 621.0 82.13 31.94 31.84% 41.67% $674.00 0 26
 Raley, Ronnie 510.5 83.38 32.25 48.89% 35.07% $184.00 0 11
 Cooper, Joey 502.5 83.07 32.86 51.53% 40.87% $164.00 0 15
 Anderson, Cary 449.0 85.00 31.31 46.15% 35.04% $150.00 0 13
 Orvick, Tyler 432.5 84.93 33.57 39.69% 38.89% $204.00 0 17
 Rambo, Billy 406.0 80.67 31.44 54.76% 43.83% $514.00 0 13
 Sheaves, Roger 342.0 82.13 30.75 50.00% 38.19% $84.00 0 10
 Phillips, Jared 309.0 86.36 33.43 50.52% 40.48% $0.00 0 12
 Suddarth, Brad 280.5 84.22 30.44 34.65% 33.33% $122.00 0 13
 Suska, Alan 230.0 87.10 33.20 52.11% 37.78% $0.00 0 13
 Gregory, Johnny 218.0 83.60 31.40 56.52% 38.88% $90.00 0 6
 Moore, Michael 179.5 83.75 31.75 67.27% 37.50% $0.00 0 6
 Barrett, Jimmy 140.5 86.33 34.33 34.52% 43.52% $0.00 0 5
 Thorne, Shane 120.0 81.67 30.33 36.59% 33.33% $124.00 0 3
 Richardson, Ken 118.5 82.33 34.00 48.78% 50.00% $150.00 1 2
 Botts, Eric 116.5 87.33 36.17 36.90% 33.33% $0.00 0 4
 Guthrie, Chris 107.5 86.86 33.00 29.90% 32.54% $0.00 0 6
 Saliba, John 102.0 77.50 31.00 53.57% 47.22% $64.00 0 3
 Gilles, Mike 93.0 90.50 34.00 44.44% 25.96% $0.00 0 1
 Pittman, Don 78.5 82.33 31.00 64.29% 37.04% $60.00 0 3
 Boatman, John 66.0 84.00 28.00 20.00% 33.33% $0.00 0 2
 Stevens, Vernon (Ohio) 63.5 87.00 33.33 47.50% 25.93% $0.00 0 2
 Mills, Patrick 50.5 86.50 31.00 40.74% 19.44% $0.00 0 1
 Napper, Rick 50.5 85.00 35.00 39.29% 41.67% $0.00 0 3
 Moore, Bill 5.0   - - - - -