Championship Flight Standings
(thru Champion's Run)
Name Points Gross Score Putts Fairways Greens Earnings Eagle Birdies
 Jones, Mark 540.00 77.85 30.31 44.81% 49.15% $174.00 1 29
 Tankersley, Mike 480.00 73.63 28.50 41.07% 58.33% $496.00 1 24
 Keoninh, Lexus 450.00 74.56 30.89 54.69% 62.35% $370.00 0 27
 Young, Josh 423.50 76.44 30.11 52.80% 55.56% $172.00 0 24
 White, David 391.00 78.10 30.70 57.45% 55.56% $202.00 0 18
 Geil, Bob 384.00 78.33 31.11 44.88% 51.85% $312.00 1 17
 Stephens, Matt 307.00 74.17 29.33 59.04% 61.11% $252.00 1 14
 Atkinson, Scott 302.00 81.88 32.00 34.23% 39.58% $128.00 0 7
 Lavalley, Joel 258.50 75.33 30.00 54.76% 59.26% $100.00 0 16
 Allen, Roy 242.50 77.20 30.00 49.38% 44.44% $100.00 0 11
 Gallagher, Mike 149.00 78.00 30.67 57.14% 57.41% $56.00 0 6
 Perron, John 121.00 80.25 30.50 39.66% 47.22% $0.00 0 7
 Steele, Barry 114.00 77.00 31.50 67.85% 55.55% $0.00 0 5
 Harris, Zachary 113.00 84.50 32.50 49.09% 31.94% $0.00 0 2
 Vanderveer, Freddie 98.00 81.33 32.67 43.90% 51.85% $48.00 0 3
 Boles, Alex 76.00 83.50 34.00 39.28% 36.11% $0.00 0 3
 Kinzer, Jeff 76.00 77.00 33.00 50.00% 55.56% $0.00 0 2
 Duncan, Matt 68.00 81.14 30.71 55.67% 41.27% $0.00 0 11
 Loyd, Mendel 68.00 85.33 32.33 42.50% 33.33% $0.00 0 2
 Crook, Wayne 46.00 82.50 30.50 63.33% 44.44% $0.00 0 4
 Erwin, Kevin 38.50 77.00 29.00 33.33% 55.55% $0.00 0 4
 Eakes, Robert 31.00 78.00 32.00 69.23% 44.44% $0.00 0 2
 Cass, Brad 22.00 87.00 34.00 28.57% 38.88% $0.00 0 0
 Roberts, Steve 22.00 WD 0.00 0.00% 0.00% $0.00 0 0
 Smith, Ryan 22.00 87.00 39.00 50.00% 50.00% $0.00 0 1
 Johnson, Paul 21.00 80.00 32.00 53.84% 55.55% $0.00 0 2
 Crouch, Russ 16.00 85.00 35.00 53.84% 27.77% $0.00 0 0
 Ingram, Hunter 10.00